top of page
RACINE/KOSHIN PVQ Single & Double Series
Price
€321.00
Excluding VAT
| Series/Type | Model | Item Number | Availability | Alternative | Remark | Last Confirmed | Net Weight | Lead Time |
| PVQ Flange Single | PVQ-PSAO-06BR-J22 | 9013000002 | Available (○) | - | - | - | - | - |
| PVQ-PSAO-06CR-J22 | 9013010002 | Available (○) | - | - | - | - | - | |
| PVQ-PSAO-06DR-J22 | 9013020002 | Finished (×) | PVQ-PSAO-06ER-J22 | - | - | - | - | |
| PVQ-PSAO-06ER-J22 | 9013030002 | Available (○) | - | Max flow 28L | 2025/1/7 | 10kg? | 3 months | |
| PVQ-PSAO-05ER-J22 | 9013040002 | Finished (×) | PVQ-PSAO-06ER-J22 | Max flow 20L | - | - | - | |
| PVQ-PSAO-09CR-J22 | 9013060002 | Finished (×) | None | - | - | - | - | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| PVQ Sub-plate Double | PVQ-PSSO-06B05BA-J20 | 9020000002 | Finished (×) | None | - | - | - | - |
| PVQ-PSSO-06C06BA-J20 | 9020010002 | Finished (×) | None | - | - | - | - | |
| PVQ-PSSO-06C06CA-J20 | 9020110002 | Finished (×) | None | - | - | - | - | |
| PVQ-PSSO-06E06EA-J20 | 9020033002 | Finished (×) | None | - | - | - | - | |
| PVQ-PSSO-05E06BA-J20 | 9020040002 | Finished (×) | None | - | - | - | - | |
| PVQ-PSSO-05E06CA-J20 | 9020041002 | Finished (×) | None | - | - | - | - | |
| PVQ-PSSO-05E05EA-J20 | 9020044002 | Finished (×) | None | - | - | - | - | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| PVQ Flange Double | PVQ-PSAO-06B06BA-J22 | 9023000002 | Finished (×) | None | - | - | - | - |
| PVQ-PSAO-06C06BA-J22 | 9023010002 | Available (○) | - | - | - | - | - | |
| PVQ-PSAO-06C06CA-J22 | 9023011002 | Available (○) | - | - | - | - | - | |
| PVQ-PSAO-05E06BA-J22 | 9023041002 | Finished (×) | None | - | - | - | - | |
| PVQ-PSAO-05E06CA-J22 | 9023041002 | Available (○) | - | - | - | - | - | |
| PVQ-PSAO-05E05EA-J22 | 9023044002 | Available (○) | - | - | - | - | - |
No Reviews YetShare your thoughts.
Be the first to leave a review.
Frequently Bought Together
bottom of page



