top of page
RACINE/KOSHIN PSV-20 Sub-plate Series
Price
€580.00
Excluding VAT
| Model | Item Number | Availability | Alternative | Remark | Last Confirmed | Net Weight | Dimensions | Lead Time |
| PSV-PNSO-20CRL | 9140001000 | Finished (×) | PSV-PSSO-20CRL | - | - | - | - | - |
| PSV-PNSO-20ERL | 9140011000 | Finished (×) | PSV-PSSO-20ERL | - | - | - | - | - |
| PSV-PNSO-20GRL | 9140021000 | Finished (×) | PSV-PSSO-20GRL | - | - | - | - | - |
| PSV-PSSO-20CRL | 9140101000 | Available (○) | - | - | 2024/11/19 | 6kg | 32x27x20 | 3 months |
| PSV-PSSO-20ERL | 9140111000 | Available (○) | - | - | - | - | - | - |
| PSV-PSSO-20GRL | 9140121000 | Available (○) | - | - | - | - | - | - |
| PSV-DNSO-20ERL | 9140211000 | Finished (×) | PSV-PSSO-20ERL | No external pilot port | - | - | - | - |
| PSV-DNSO-20GRL | 9140221000 | Finished (×) | PSV-PSSO-20GRL | No external pilot port | - | - | - | - |
| PSV-DSSO-20ERL | 9140311000 | Finished (×) | PSV-PSSO-20ERL | No external pilot port | - | - | - | - |
| PSV-DSSO-20GRL | 9140211000 | Finished (×) | PSV-PSSO-20ERL | No external pilot port | - | - | - | - |
| PSV-PNSO-20HRM | 9140031100 | Finished (×) | None | - | - | - | - | - |
| PSV-PSSO-20HRL | 9140131000 | Finished (×) | None | - | - | - | - | - |
| PSV-PSSO-20CRL-15K | 9140101010 | Available (○) | - | - | - | - | - | - |
No Reviews YetShare your thoughts.
Be the first to leave a review.
Frequently Bought Together
bottom of page



