Selection of Clutches and type of Pulley for your Johnson Pump Electro-Magnetic Clutch Pumps.
PART NUMBERS
Part No. | Description |
0.3454.001 | Electro-Magnetic Clutch, 12V 2xA 7" Pulley |
0.3454.002 | Electro-Magnetic Clutch, 24V 2xA 7" Pulley |
0.3454.003 | Electro-Magnetic Clutch, 12V 1xB 7" Pulley |
0.3454.004 | Electro-Magnetic Clutch, 24V 1xB 7" Pulley |
0.3454.050 | Coil 12V |
0.3454.051 | Coil 24V
|
Electro-Magnetic Clutch Pumps used for Flexible Impeller Pumps
Industries: Recreational Marine
Description :
With an Electro-Magnetic Clutch, you will have pumping power whenever needed, at the push of a button, without being at the pump. Combined with a vacuum switch (recommended for bilge pump application), the clutch will automatically disengage whenever the pump starts priming air, thereby preventing dry running and pump damage.
MATERIAL SPECIFICATIONS
Pump body | Bronze (Connection for vacuum switch) |
Shaft | Stainless steel The shaft is mounted with permanently lubricated double ball bearings |
Seal | Mechanical seal |
Cam | Full or reduced |
Clutch | Electro-Magnetic 12/24V DC |
Pulley | 2xA or 1xB-groove |
Pulley Diameter | 178 mm / 7" |
EXTRA HEAVY DUTY ELECTROMAGNETIC CLUTCH PUMPS - FB-5000
TECHNICAL DATA
Part No. | Description | Part No. USA | Description USA | Impeller | Connection | Length | Width | Height | Weight |
10-24116-99 | F7B-5000 | 10-24116-98 | F7B-5007 | 09-1028B | 1" NPT | 226 mm – 8.9" | 120 mm – 4.72" | 93 mm – 3.66" | 6.9 kg – 15 lbs |
10-13025-99 | F8B-5000 VF | 10-13025-99 | F8B-5000 VF | 09-819B-00 | Port Adaptor Kit | 265 mm – 10.43" | 152 mm – 5.98" | 154 mm – 6" | 11.9 kg – 26 lbs |
10-13176-99 | F8B-5000 TSS | 10-13176-99 | F8B-5000 TSS | 09-819B-00 | Port Adaptor Kit | 265 mm – 10.43" | 198 mm – 7.79" | 151 mm – 5.94" | 11.9 kg – 26 lbs |
10-13027-99 | F9B-5600 | 10-13027-98 | F9B-5607 | 09-802B 09-814B** | 2" NPT | 290 mm – 11.42" | 192 mm – 7.56" | 157 mm – 6.18" | 13.2 kg – 29 lbs |
10-13226-99 | F9B-5600 VF | 10-13226-99 | F9B-5600 VF | 09-802B 09-814B** | Port Adaptor Kit | 290 mm – 11.4" | 152 mm – 5.98" | 175 mm – 6.88" | 13.2 kg – 27 lbs |
10-13178-99 | F9B-5600 TSS | 10-13178-99 | F9B-5600 TSS | 09-802B 09-814B** | Port Adaptor Kit | 290 mm – 11.4" | 200 mm – 7.87" | 151 mm – 5.94" | 13.2 kg – 27 lbs |
**Pump with alternative impeller available on request |
EXTRA HEAVY-DUTY, HIGH FLOW ELECTRO-MAGNETIC CLUTCH PUMPS - FB-5000
TECHNICAL DATA
Part No. | Description | Part No. USA | Description USA | Impeller | Connection | Length | Width | Height | Weight |
10-13143-99 | F95B-5000 | 10-13143-98 | F95B-5007 | 09-820B | 2½" NPT | 358 mm | 246/295 mm | 226/201 mm | 21 kg – 46 lbs |
14.09" | 9.68"/11.61" | 8.89"/7.91" |
The clutch to be ordered separately! See Flexible Impeller Multi-Purpose Pumps Accessories
For automatic shut-off operation to prevent pump damage. The vacuum switch works with all self-priming impeller pumps to prevent dry running when emptying tanks or bilge pumping. The vacuum switch automatically shuts the pump off when the bilge/tank is dry. With the switch fitted, you can start the pump by a remote push button or manually by depressing a lever on the switch.
PART NUMBER
Part No. | Description |
09-45053 | Vacuum Switch |